Overview | Amrita Sai Institute Of Science And Technology, Vijayawada | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Vijayawada | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Amrita Sai Institute Of Science And Technology, Vijayawada | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Amrita Sai Institute Of Science And Technology, Vijayawada | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.35,000/- (1st Year Fees) 4 years B.Tech {Lateral} Rs.35,000/- (1st Year Fees) 3 years M.Tech Rs.57,000/- (1st Year Fees) 2 years MBA Rs.36,000/- (1st Year Fees) 2 years Polytechnic Rs.25,000/- (1st Year Fees) 3 years M.C.A Rs.42,000/- (1st Year Fees) 2 years M.C.A {Lateral} Rs.42,000/- (Total Fees) 2 years |
- |
Reviews | Amrita Sai Institute Of Science And Technology, Vijayawada | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |