Overview | AM Reddy Memorial College Of Engineering And Technology, Guntur | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Guntur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | AM Reddy Memorial College Of Engineering And Technology, Guntur | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
AM Reddy Memorial College Of Engineering And Technology, Guntur | College2 |
---|---|
Course Fees Duration B.Tech ₹35,000 (1st Year Fees) 4 years MBA ₹27,000 (1st Year Fees) 2 years M.Tech ₹57,000 (1st Year Fees) 2 years Polytechnic ₹25,000 (1st Year Fees) 3 years |
- |
Reviews | AM Reddy Memorial College Of Engineering And Technology, Guntur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |