| Overview | All Indian Institute of Medical Science, New Delhi | College2 |
|---|---|---|
| Establishment Year | 1956 | - |
| Location | Delhi | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | UGC, MCI | - |
| Facilities | All Indian Institute of Medical Science, New Delhi | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| All Indian Institute of Medical Science, New Delhi | College2 |
|---|---|
|
college fees duration MBBS ₹1,503 (1st Year Fees) 5 Years 6 Months MHA ₹1,540(First Year Fees) 2 Years B.Sc ₹1,020 (1st Year Fees) 3 Years 6 Months B.Optom ₹1,020 (1st Year Fees) 4 Years B.Sc {Hons.} ₹1,560 (1st Year Fees) 4 Years M.Sc ₹1,180 (1st Year Fees) 2 Years P.B.B.Sc ₹680 (1st Year Fees) 2 Years |
- |
| Reviews | All Indian Institute of Medical Science, New Delhi | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |