Overview | Aditya Engineering College, East Godavari | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | East Godavari | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Aditya Engineering College, East Godavari | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Aditya Engineering College, East Godavari | College2 |
---|---|
Courses Fees Duration B.Tech Rs.72,000/- (1st Year Fees) years Polytechnic Rs.29,500/- (1st Year Fees) 3 years MBA Rs.1 Lakh/- (1st Year Fees) 2 years M.Tech Rs.56,000/- (1st Year Fees) 2 years |
- |
Reviews | Aditya Engineering College, East Godavari | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |