Overview | Acharya N. G. Ranga Agricultural University, Guntur | College2 |
---|---|---|
Establishment Year | 1964 | - |
Location | Guntur | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | UGC, ICAR | - |
Facilities | Acharya N. G. Ranga Agricultural University, Guntur | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Acharya N. G. Ranga Agricultural University, Guntur | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.27,900/- (1st Year Fees) 4 Years MBA Rs.33,450/- (1st Year Fees) 2 Years M.Tech Rs.29,830/- (1st Year Fees) 2 Years M.Sc Rs.29,830/- (1st Year Fees) 2 Years Ph.D Rs.29,830/- (1st Year Fees) 3 Years Diploma Rs.7,500/- (1st Year Fees) 3 Years B.Sc {Hons.} Rs.27,900/- (1st Year Fees) 4 Years |
- |
Reviews | Acharya N. G. Ranga Agricultural University, Guntur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |